8 New Editions
Eenadu has Launched Eight new editions
With Eight new printing centres in Mahaboobnagar, Ongole, Khammam, Nizamabad (all in AP), Bangalore, Chennai, Mumbai, and Delhi.Eenadu ensures that the Telugu reader in these places will now receive the latest news at the crack of dawn. With a special focus on local news coverage.
 
Market Data
 
District wise breakup of urban and rural population
(2001 census - Provisional Figures)
 
State/District
Urban Population 

Rural Population 

Total

Andhra Pradesh 20,503,597

55,223,944

75,727,541
Adilabad 656,343 1,823,004 2,479,347
Nizamabad 422,533 1,920,270 2,342,803
Karimnagar 678,944 2,798,135 3,477,079
Medak
384,675 2,277,621 2,662,296
Hyderabad 3,686,460   3,686,460
Rangareddy 1,868,138 1,638,532 3,506,670
Mahbubnagar 371,431 3,135,445 3,506,876
Nalgonda 429,458 2,808,991 3,238,449
Warangal 620,791 2,610,383 3,231,174
Khammam 508,048 2,057,364 2,565,412
Srikakulam 278,203 2,250,288 2,528,491
Vizianagaram 412,093 1,833,010 2,245,103
Visakhapatnam 1,511,840 2,277,983 3,789,823
East Godavari 1,136,714 3,735,908 4,872,622
West Godavari 747,458 3,048,686 3,796,144
Krishna 1,365,647 2,852,769 4,218,416
Guntur 1,231,233 3,174,288 4,405,521
Prakasam 466,709 2,588,232 3,054,941
Nellore 603,634 2,056,027 2,659,661
Cuddapah 600,487 1,97,2994 2,573,481
Kurnool 792,664 2,719,602 3,512,266
Anantapur 920,079 2,719,225 3,639,304
Chitoor 810,015 2,925,187 3,735,202
 
 
 

Circulation
| Readership | Tariff | Market Data | Group Publications |
E.TV(Telugu) | Internet Edition | Contacts

Copyright 2010 © Ushodaya Enterprises Ltd., All rights reserved.
Designed by ScapeVelocity.