Base pop   Deccan Chronicle   The Hindu   Times of India   Andhra Bhoomi   Andhra Jyoti   Andhra Prabha   Eenadu   Vaartha  
Sample/prfl 18888 100 892 4.7 448 2.4 165 0.9 256 1.4 920 4.9 133 0.7 3678 19.5 1566 8.3
Pop 000/prfl 64449 100 1617 2.5 752 1.2 260 0.4 922 1.4 3472 5.4 501 0.8 11119 17.3 5347 8.3
                                   
Demographics                                    
Sex of Resp.
Male 32408 50.3 1142 70.7 533 70.8 165 63.5 760 82.4 2557 73.6 435 86.9 7944 71.4 4188 78.3
Female 32041 49.7 474 29.3 219 29.2 95 36.5 162 17.6 915 26.4 66 13.1 3175 28.6 1159 21.7
                                   
Age(Gps.)
 12-14 4628 7.2 77 4.8 35 4.6 10 3.7 41 4.5 217 6.3 40 7.9 611 5.5 367 6.9
 15-19 9866 15.3 397 24.6 132 17.6 40 15.3 195 21.2 683 19.7 60 12.1 2051 18.4 1003 18.8
 20-24 7277 11.3 348 21.5 153 20.4 59 22.5 188 20.4 538 15.5 94 18.8 1623 14.6 816 15.3
 25-34 14519 22.5 341 21.1 185 24.6 60 23 186 20.2 852 24.5 130 26 2904 26.1 1460 27.3
 35-44 12048 18.7 176 10.9 98 13 41 15.6 132 14.3 616 17.7 71 14.2 1893 17 779 14.6
45+ 16111 25 278 17.2 149 19.8 52 19.9 179 19.4 567 16.3 105 21 2038 18.3 922 17.2
                                   
Socio-Economic Class - URBAN
A1+ 424 0.7 150 9.2 78 10.4 50 19.2 1 0.1 14 0.4 6 1.2 186 1.7 34 0.6
A1 1112 1.7 289 17.9 151 20.1 86 33.1 14 1.6 57 1.6 15 2.9 483 4.3 147 2.7
A2 1484 2.3 253 15.7 128 17 68 26.2 33 3.6 109 3.2 12 2.4 515 4.6 205 3.8
B1 1991 3.1 243 15 106 14 27 10.6 53 5.7 148 4.3 24 4.7 652 5.9 302 5.6
B2 1861 2.9 155 9.6 69 9.2 7 2.6 42 4.6 174 5 34 6.8 587 5.3 290 5.4
C 3512 5.4 133 8.2 70 9.2 22 8.5 46 5 191 5.5 18 3.7 820 7.4 339 6.3
D 3372 5.2 54 3.4 25 3.3 4 1.4 44 4.8 155 4.5 18 3.6 619 5.6 260 4.9
E1 1273 2 9 0.6 7 1 0 0 16 1.7 44 1.3 10 2.1 164 1.5 83 1.5
E2 3359 5.2 10 0.6 4 0.6 0 0 17 1.9 56 1.6 6 1.2 224 2 118 2.2
Socio-Economic Class - RURAL
R1 6104 9.5 246 15.2 55 7.4 22 8.5 139 15 646 18.6 60 12.1 1763 15.9 906 16.9
R2 6171 9.6 28 1.7 10 1.3 5 1.9 91 9.8 598 17.2 74 14.7 1676 15.1 773 14.5
R3 14049 21.8 99 6.1 69 9.2 5 2.1 230 24.9 778 22.4 136 27.2 2259 20.3 1219 22.8
R4 20155 31.3 98 6.1 58 7.7 13 5.1 198 21.5 514 14.8 93 18.7 1356 12.2 706 13.2
                                   
Monthly Household Income (MHI)
Upto Rs.1000/- 3216 5 25 1.6 11 1.5 0 0 38 4.1 71 2.1 16 3.1 194 1.7 115 2.2
Rs. 1001-1500 5925 9.2 39 2.4 7 1 0 0 57 6.1 177 5.1 47 9.4 632 5.7 217 4.1
Rs. 1501-2000 9549 14.8 25 1.5 19 2.5 0 0 103 11.2 386 11.1 67 13.4 983 8.8 469 8.8
Rs. 2001-2500 8477 13.2 58 3.6 10 1.4 9 3.3 70 7.6 425 12.2 65 12.9 1019 9.2 583 10.9
Rs. 2501-3000 10281 16 99 6.1 48 6.4 1 0.5 121 13.2 495 14.3 79 15.7 1588 14.3 794 14.8
Rs. 3001-4000 7598 11.8 80 4.9 39 5.2 1 0.5 117 12.7 523 15.1 51 10.2 1434 12.9 682 12.8
Rs. 4001-5000 6144 9.5 142 8.8 93 12.4 29 11 161 17.5 448 12.9 48 9.6 1287 11.6 725 13.6
Rs. 5001-6000 3559 5.5 132 8.2 79 10.5 9 3.4 60 6.5 229 6.6 33 6.5 958 8.6 490 9.2
Rs. 6001-7000 2381 3.7 134 8.3 52 6.9 5 1.9 66 7.1 196 5.6 29 5.7 760 6.8 374 7
Rs. 7001-10000 2859 4.4 359 22.2 116 15.4 50 19.2 66 7.2 242 7 41 8.3 1027 9.2 474 8.9
Rs. 10001-15000 1322 2.1 199 12.3 82 10.9 46 17.7 24 2.6 116 3.4 7 1.4 532 4.8 193 3.6
Rs. 15001-20000 627 1 167 10.3 78 10.4 63 24.2 3 0.3 27 0.8 6 1.1 218 2 55 1
Rs. 20001-25000 206 0.3 50 3.1 31 4.2 24 9.3 2 0.2 10 0.3 3 0.6 88 0.8 36 0.7
Rs. 25001-30000 136 0.2 40 2.5 24 3.2 11 4.3 0 0 12 0.3 0 0 65 0.6 16 0.3
Rs. 30001-35000 44 0.1 25 1.5 12 1.5 3 1.1 0 0 1 0 1 0.2 20 0.2 4 0.1
Rs. 35001-40000 22 0 10 0.6 4 0.5 6 2.5 0 0 0 0 0 0 5 0 1 0
Rs. 40001-50000 59 0.1 9 0.6 5 0.7 2 0.7 2 0.2 0 0 0 0 21 0.2 3 0.1
Rs. 50001-60000 8 0 0 0 2 0.2 0 0 0 0 0 0 0 0 6 0 0 0
Rs. 60001-70000 3 0 0 0 2 0.3 0 0 0 0 2 0.1 2 0.5 2 0 2 0
Rs. 70001-80000 8 0 1 0 0 0 1 0.2 0 0 0 0 0 0 8 0.1 1 0
Rs. 80001-100000 3 0 1 0.1 1 0.2 0 0 0 0 1 0 0 0 1 0 0 0
Rs. 100001-125000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rs. 125001-150000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rs. 150001-200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rs.200001+ 32 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
No cash income 1903 3 19 1.2 35 4.7 0 0 25 2.8 104 3 1 0.2 257 2.3 102 1.9
                                   
Education
Illiterate 22295 34.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Literate but no school 1440 2.2 2 0.1 2 0.2 0 0 10 1.1 61 1.8 2 0.5 162 1.5 35 0.6
School upto 4 years 2878 4.5 8 0.5 6 0.8 0 0 35 3.8 95 2.7 23 4.5 302 2.7 221 4.1
School upto  5-9 years 15751 24.4 111 6.9 41 5.4 22 8.4 209 22.6 873 25.1 142 28.4 2663 24 1320 24.7
SSC/HSC 10739 16.7 237 14.6 75 9.9 23 8.9 216 23.4 1025 29.5 78 15.5 3172 28.5 1459 27.3
Some College but not Grad. 5768 9 373 23 203 27 47 18.3 201 21.8 647 18.6 100 20 2182 19.6 1154 21.6
Graduate-General(B.A. B.Sc.etc 4039 6.3 532 32.9 250 33.2 86 33 195 21.1 598 17.2 111 22.3 1896 17.1 890 16.6
Post-Graduate-General(M.A. MSc 941 1.5 220 13.6 99 13.2 44 17.1 36 3.9 125 3.6 34 6.7 481 4.3 188 3.5
Graduate - Professional 357 0.6 77 4.8 45 5.9 18 6.9 16 1.8 24 0.7 3 0.6 144 1.3 46 0.9
Post Graduate - Professional 195 0.3 47 2.9 32 4.2 19 7.3 4 0.4 21 0.6 8 1.6 95 0.9 34 0.6
Graduate/Post Graduate - Abroa 46 0.1 10 0.6 0 0 1 0.2 0 0 4 0.1 0 0 21 0.2 0 0
                                   
Working Status
Unemployed 3326 5.2 88 5.5 42 5.6 5 1.9 101 10.9 206 5.9 40 8 564 5.1 289 5.4
Housewife 18272 28.4 176 10.9 86 11.4 48 18.6 74 8 560 16.1 44 8.8 1673 15 589 11
Student 10987 17 679 42 278 36.9 70 27.1 215 23.3 870 25 129 25.8 2797 25.2 1356 25.4
Retired 1890 2.9 80 4.9 39 5.1 16 6.3 26 2.8 86 2.5 16 3.2 360 3.2 153 2.9
Working Full Time 26278 40.8 532 32.9 270 35.9 103 39.8 445 48.3 1554 44.7 246 49.1 5061 45.5 2569 48
Working Part Time 552 0.9 4 0.3 8 1.1 16 6 11 1.2 23 0.7 8 1.6 83 0.7 49 0.9
Student Working Full Time 160 0.2 1 0.1 0 0 0 0 0 0 1 0 0 0 31 0.3 25 0.5
Student Working Part Time 67 0.1 6 0.3 1 0.1 0 0 5 0.5 6 0.2 0 0 31 0.3 26 0.5
Wrkg in own fields/enterprise- 2905 4.5 51 3.1 29 3.8 1 0.2 46 5 167 4.8 18 3.5 515 4.6 292 5.5
Wrkg in own fields/enterprise- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Student Wkg in Own - FT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Wkg in Own - PT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
Occupation
Unskilled Worker 6322 9.8 26 1.6 8 1.1 10 3.7 54 5.9 218 6.3 50 9.9 650 5.8 422 7.9
Skilled Worker 4983 7.7 91 5.6 45 6 6 2.4 57 6.2 362 10.4 33 6.7 1281 11.5 628 11.7
Petty Traders/Small Vendor 2706 4.2 14 0.9 18 2.4 0 0 60 6.5 177 5.1 40 8 534 4.8 222 4.2
Shop Owners (No Employee) 2344 3.6 68 4.2 8 1.1 7 2.6 65 7.1 358 10.3 37 7.4 820 7.4 448 8.4
Shop Owners (Upto 5 Employee) 324 0.5 23 1.4 8 1.1 5 1.9 28 3.1 43 1.2 4 0.7 109 1 41 0.8
Shop Owners (Upto 10 Employee) 56 0.1 4 0.3 2 0.2 0 0 0 0 17 0.5 0 0 32 0.3 2 0
Shop Owners (More than 10 Emp. 94 0.1 2 0.1 22 3 0 0.1 0 0 7 0.2 0 0 18 0.2 18 0.3
Businessman/Indust. - No Emp. 241 0.4 19 1.2 8 1 1 0.4 5 0.6 14 0.4 1 0.3 81 0.7 60 1.1
Businessman/Indust.(Upto 5 Emp 100 0.2 11 0.7 5 0.7 5 1.9 0 0 8 0.2 0 0 47 0.4 20 0.4
Businessman/Indust.(Upto 10 Em 29 0 4 0.2 1 0.1 0 0 0 0 5 0.1 0 0 13 0.1 13 0.2
Businessman/Indust.(10+ Emp.) 62 0.1 4 0.2 13 1.8 1 0.4 0 0 2 0.1 1 0.2 28 0.3 17 0.3
Self Employed Professional 222 0.3 45 2.8 19 2.6 8 3.2 6 0.7 19 0.6 8 1.6 82 0.7 45 0.8
Clerical/Salesman 1038 1.6 78 4.8 43 5.7 31 11.9 70 7.6 153 4.4 41 8.2 478 4.3 309 5.8
Supervisor level 696 1.1 72 4.4 45 6 10 3.8 28 3 109 3.1 2 0.5 329 3 158 2.9
Officers in Govt.Service 159 0.2 28 1.8 13 1.7 12 4.6 14 1.5 34 1 2 0.5 87 0.8 36 0.7
Executives in PSUs - Jr. 149 0.2 21 1.3 22 2.9 7 2.8 3 0.4 32 0.9 2 0.3 77 0.7 41 0.8
Executives in PSUs - Middle 54 0.1 17 1 7 0.9 7 2.6 0 0 0 0 1 0.2 30 0.3 8 0.1
Executives in PSUs - Sr. 45 0.1 14 0.9 10 1.3 1 0.5 1 0.1 1 0 2 0.5 13 0.1 9 0.2
Executives in Pvt.sector - Jr. 100 0.2 46 2.8 18 2.4 4 1.7 0 0 12 0.4 1 0.2 51 0.5 10 0.2
Executives in Pvt.sector - Mid 63 0.1 8 0.5 4 0.6 1 0.4 0 0 0 0 0 0 18 0.2 5 0.1
Executives in Pvt.sector - Sr. 21 0 6 0.4 3 0.5 3 1 0 0 2 0 0 0 11 0.1 1 0
Executives in MNCs - Jr. 46 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Executives in MNCs - Middle 46 0.1 1 0 0 0 0 0 0 0 0 0 0 0 7 0.1 0 0
Executives in MNCs - Sr. 14 0 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zamindar/Landowner+Cultivator 2687 4.2 0 0 2 0.2 0 0 67 7.3 132 3.8 10 2 496 4.5 179 3.3
Zamindar/Landowner+Non-Cultiva 436 0.7 0 0 0 0 0 0 0 0 15 0.4 6 1.2 47 0.4 33 0.6
Farmer/Cultivator but not land 387 0.6 4 0.2 0 0 0 0 8 0.9 22 0.6 10 2 47 0.4 27 0.5
Agriculture labourer 7302 11.3 4 0.3 0 0 0 0 58 6.3 93 2.7 37 7.4 537 4.8 260 4.9
Herdsman/Fisherman/poultry 91 0.1 0 0 0 0 0 0 0 0 3 0.1 0 0 3 0 10 0.2
Artisan/Craftsman 40 0.1 1 0.1 1 0.2 0 0 0 0 0 0 0 0 9 0.1 9 0.2
Unemployed 2718 4.2 85 5.3 40 5.3 6 2.3 82 8.9 162 4.7 36 7.1 486 4.4 261 4.9
Housewife 18279 28.4 176 10.9 82 10.9 46 17.6 93 10.1 570 16.4 39 7.7 1679 15.1 586 11
Student 10837 16.8 672 41.5 267 35.5 75 29 200 21.7 845 24.3 124 24.7 2688 24.2 1349 25.2
Retired 1634 2.5 71 4.4 35 4.7 14 5.3 20 2.2 55 1.6 15 3 317 2.8 121 2.3
Others 122 0.2 0 0 1 0.2 0 0 0 0 0 0 0 0 14 0.1 0 0

 

Circulation | Readership | Tariff | Market Data | Group Publications |
E.TV(Telugu) | Internet Edition | Contacts

Copyright 2002 © Ushodaya Enterprises Ltd., All rights reserved.
Designed by ScapeVelocity.