8 New Editions
Eenadu has Launched Eight new editions
With Eight new printing centres in Mahaboobnagar, Ongole, Khammam, Nizamabad (all in AP), Bangalore, Chennai, Mumbai, and Delhi.Eenadu ensures that the Telugu reader in these places will now receive the latest news at the crack of dawn. With a special focus on local news coverage.
 
Readership
IRS Data | NRS Data
 
NRS 2005 - AP - 
Eenadu Demographics
NRS 2005 Comparision 
of AP Publications
 
  Base pop   Eenadu  
Sample/prfl 18888 100 3678 19.5
Pop 000/prfl 64449 100 11119 17.3
       
Demographics        
Sex of Resp.
Male 32408 50.3 7944 71.4
Female 32041 49.7 3175 28.6
       
Age(Gps.)
 12-14 4628 7.2 611 5.5
 15-19 9866 15.3 2051 18.4
 20-24 7277 11.3 1623 14.6
 25-34 14519 22.5 2904 26.1
 35-44 12048 18.7 1893 17
45+ 16111 25 2038 18.3
       
Socio-Economic Class - URBAN
A1+ 424 0.7 186 1.7
A1 1112 1.7 483 4.3
A2 1484 2.3 515 4.6
B1 1991 3.1 652 5.9
B2 1861 2.9 587 5.3
C 3512 5.4 820 7.4
D 3372 5.2 619 5.6
E1 1273 2 164 1.5
E2 3359 5.2 224 2
       
Socio-Economic Class - RURAL
R1 6104 9.5 1763 15.9
R2 6171 9.6 1676 15.1
R3 14049 21.8 2259 20.3
R4 20155 31.3 1356 12.2
       
Monthly Household Income (MHI)
Upto Rs.1000/- 3216 5 194 1.7
Rs. 1001-1500 5925 9.2 632 5.7
Rs. 1501-2000 9549 14.8 983 8.8
Rs. 2001-2500 8477 13.2 1019 9.2
Rs. 2501-3000 10281 16 1588 14.3
Rs. 3001-4000 7598 11.8 1434 12.9
Rs. 4001-5000 6144 9.5 1287 11.6
Rs. 5001-6000 3559 5.5 958 8.6
Rs. 6001-7000 2381 3.7 760 6.8
Rs. 7001-10000 2859 4.4 1027 9.2
Rs. 10001-15000 1322 2.1 532 4.8
Rs. 15001-20000 627 1 218 2
Rs. 20001-25000 206 0.3 88 0.8
Rs. 25001-30000 136 0.2 65 0.6
Rs. 30001-35000 44 0.1 20 0.2
Rs. 35001-40000 22 0 5 0
Rs. 40001-50000 59 0.1 21 0.2
Rs. 50001-60000 8 0 6 0
Rs. 60001-70000 3 0 2 0
Rs. 70001-80000 8 0 8 0.1
Rs. 80001-100000 3 0 1 0
Rs. 100001-125000 0 0 0 0
Rs. 125001-150000 0 0 0 0
Rs. 150001-200000 0 0 0 0
Rs.200001+ 32 0 1 0
No cash income 1903 3 257 2.3
       
Education
Illiterate 22295 34.6 0 0
Literate but no school 1440 2.2 162 1.5
School upto 4 years 2878 4.5 302 2.7
School upto  5-9 years 15751 24.4 2663 24
SSC/HSC 10739 16.7 3172 28.5
Some College but not Grad. 5768 9 2182 19.6
Graduate-General(B.A. B.Sc.etc 4039 6.3 1896 17.1
Post-Graduate-General(M.A. MSc 941 1.5 481 4.3
Graduate - Professional 357 0.6 144 1.3
Post Graduate - Professional 195 0.3 95 0.9
Graduate/Post Graduate - Abroa 46 0.1 21 0.2
       
Working Status
Unemployed 3326 5.2 564 5.1
Housewife 18272 28.4 1673 15
Student 10987 17 2797 25.2
Retired 1890 2.9 360 3.2
Working Full Time 26278 40.8 5061 45.5
Working Part Time 552 0.9 83 0.7
Student Working Full Time 160 0.2 31 0.3
Student Working Part Time 67 0.1 31 0.3
Wrkg in own fields/enterprise- 2905 4.5 515 4.6
Wrkg in own fields/enterprise- 13 0 5 0
Student Wkg in Own - FT 0 0 0 0
Student Wkg in Own - PT 0 0 0 0
       
Occupation
Unskilled Worker 6322 9.8 650 5.8
Skilled Worker 4983 7.7 1281 11.5
Petty Traders/Small Vendor 2706 4.2 534 4.8
Shop Owners (No Employee) 2344 3.6 820 7.4
Shop Owners (Upto 5 Employee) 324 0.5 109 1
Shop Owners (Upto 10 Employee) 56 0.1 32 0.3
Shop Owners (More than 10 Emp. 94 0.1 18 0.2
Businessman/Indust. - No Emp. 241 0.4 81 0.7
Businessman/Indust.(Upto 5 Emp 100 0.2 47 0.4
Businessman/Indust.(Upto 10 Em 29 0 13 0.1
Businessman/Indust.(10+ Emp.) 62 0.1 28 0.3
Self Employed Professional 222 0.3 82 0.7
Clerical/Salesman 1038 1.6 478 4.3
Supervisor level 696 1.1 329 3
Officers in Govt.Service 159 0.2 87 0.8
Executives in PSUs - Jr. 149 0.2 77 0.7
Executives in PSUs - Middle 54 0.1 30 0.3
Executives in PSUs - Sr. 45 0.1 13 0.1
Executives in Pvt.sector - Jr. 100 0.2 51 0.5
Executives in Pvt.sector - Mid 63 0.1 18 0.2
Executives in Pvt.sector - Sr. 21 0 11 0.1
Executives in MNCs - Jr. 46 0.1 0 0
Executives in MNCs - Middle 46 0.1 7 0.1
Executives in MNCs - Sr. 14 0 0 0
Zamindar/Landowner+Cultivator 2687 4.2 496 4.5
Zamindar/Landowner+Non-Cultiva 436 0.7 47 0.4
Farmer/Cultivator but not land 387 0.6 47 0.4
Agriculture labourer 7302 11.3 537 4.8
Herdsman/Fisherman/poultry 91 0.1 3 0
Artisan/Craftsman 40 0.1 9 0.1
Unemployed 2718 4.2 486 4.4
Housewife 18279 28.4 1679 15.1
Student 10837 16.8 2688 24.2
Retired 1634 2.5 317 2.8
Others 122 0.2 14 0.1

 

 

Circulation
| Readership | Tariff | Market Data | Group Publications |
E.TV(Telugu) | Internet Edition | Contacts

Copyright 2007 © Ushodaya Enterprises Ltd., All rights reserved.
Designed by ScapeVelocity.